Key School Information Data 2014-2018
From time to time schools are required by law to change the way they record and publish the results of their public examinations
A*-C English / Level 4+ | |||||
A*-C Maths / Level 4+ | |||||
A*-C English & Maths / Level 4+ Maths & English | |||||
5A*-C including English and Maths | |||||
Percentage of students entering EBacc | |||||
Achieving Ebacc | |||||
EBacc Average Points Score (EBacc APS) | |||||
Total Attainment 8 Score | |||||
Average Progress 8 Score | |||||
Expected Levels of Progress English | |||||
Expected Levels of Progress Maths | |||||
Attainment 8 (new measure) | |||||
Progress 8 (new measure) | |||||
Destination Data | |||||
% Going on to sustained education/employment after KS4 | |||||
Percentage of students who continue in education or training. | |||||
Percentage of students in employment. | |||||
A Levels | |||||
A+ Grades achieved | |||||
B+ Grades achieved | |||||
C+ Grades achieved | |||||
Average Grade | |||||
Destination Data | |||||
Percentage of students who continue in education or training. | |||||
Percentage of students in employment. | |||||
Level 3 (from 2018) | |||||
Vocational | |||||
APS(in 3) | |||||
L3 Maths | |||||
% pass rate of KS5 students resiting Level 2 English | |||||
% pass rate of KS5 students resiting Level 2 Maths | |||||
Retention from Year 12 into Year 13 | |||||
Pass Rate | |||||
A*/A Grades | |||||
BTEC Level 3 Percentage Achieving | |||||
Pass Rate |