2016 SCHOOL PERFORMANCE INFORMATION
Age Group 15 – GCSE Level Subject Performance
Number of Students in School aged 15: 236
Number not entered for GCSE Examinations: 0
Subject | No of Students | A* | A | B | C | D | E | F | G | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Additional Science | Girls | 88 | 1 | 7 | 29 | 28 | 18 | 4 | 0 | 1 | |
Additional Science | Boys | 79 | 2 | 3 | 21 | 17 | 25 | 9 | 1 | 1 | |
Additional Science | Total | 167 | 3 | 10 | 50 | 45 | 43 | 13 | 1 | 2 | |
Art | Girls | 17 | 0 | 4 | 6 | 4 | 2 | 1 | 0 | 0 | |
Art | Boys | 17 | 0 | 0 | 6 | 4 | 5 | 2 | 0 | 0 | |
Art | Total | 34 | 0 | 4 | 12 | 8 | 7 | 3 | 0 | 0 | |
Biology | Girls | 16 | 3 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | |
Biology | Boys | 19 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | |
Biology | Total | 35 | 9 | 12 | 8 | 4 | 2 | 0 | 0 | 0 | |
Business Studies | Girls | 21 | 1 | 5 | 5 | 8 | 2 | 0 | 0 | 0 | |
Business Studies | Boys | 22 | 1 | 3 | 8 | 8 | 2 | 0 | 0 | 0 | |
Business Studies | Total | 43 | 2 | 8 | 13 | 16 | 4 | 0 | 0 | 0 | |
Chemistry | Girls | 16 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | |
Chemistry | Boys | 19 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | |
Chemistry | Total | 35 | 10 | 12 | 8 | 4 | 0 | 1 | 0 | 0 | |
Drama | Girls | 12 | 0 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | |
Drama | Boys | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |
Drama | Total | 17 | 0 | 2 | 4 | 3 | 5 | 1 | 2 | 0 | |
Economics | Girls | 21 | 1 | 4 | 6 | 4 | 1 | 4 | 1 | 0 | |
Economics | Boys | 21 | 0 | 4 | 9 | 4 | 4 | 0 | 0 | 0 | |
Economics | Total | 42 | 1 | 8 | 15 | 8 | 5 | 4 | 1 | 0 | |
English (IGCSE) | Girls | 57 | 0 | 0 | 19 | 26 | 10 | 2 | 0 | 0 | |
English (IGCSE) | Boys | 59 | 0 | 0 | 3 | 20 | 29 | 7 | 0 | 0 | |
English (IGCSE) | Total | 116 | 0 | 0 | 22 | 46 | 39 | 9 | 0 | 0 | |
English Language | Girls | 55 | 4 | 16 | 19 | 14 | 2 | 0 | 0 | 0 | |
English Language | Boys | 57 | 1 | 3 | 20 | 24 | 8 | 0 | 0 | 1 | |
English Language | Total | 112 | 5 | 19 | 39 | 38 | 10 | 0 | 0 | 1 | |
English Literature | Girls | 113 | 12 | 16 | 40 | 36 | 4 | 4 | 0 | 1 | |
English Literature | Boys | 118 | 4 | 10 | 30 | 23 | 24 | 16 | 5 | 6 | |
English Literature | Total | 231 | 16 | 26 | 70 | 59 | 28 | 20 | 5 | 7 | |
Food and Nutrition | Girls | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Food and Nutrition | Boys | 8 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | |
Food and Nutrition | Total | 12 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | |
French | Girls | 62 | 1 | 7 | 15 | 27 | 11 | 1 | 0 | 0 | |
French | Boys | 45 | 1 | 3 | 3 | 19 | 17 | 2 | 0 | 0 | |
French | Total | 107 | 2 | 10 | 18 | 46 | 28 | 3 | 0 | 0 | |
Geography | Girls | 48 | 4 | 11 | 8 | 11 | 5 | 7 | 2 | 0 | |
Geography | Boys | 42 | 2 | 6 | 12 | 11 | 4 | 6 | 1 | 0 | |
Geography | Total | 90 | 6 | 17 | 20 | 22 | 9 | 13 | 3 | 0 | |
History | Girls | 51 | 0 | 7 | 9 | 7 | 18 | 7 | 2 | 1 | |
History | Boys | 56 | 0 | 8 | 7 | 6 | 10 | 10 | 7 | 8 | |
History | Total | 107 | 0 | 15 | 16 | 13 | 28 | 17 | 9 | 9 | |
ICT | Girls | 7 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | |
ICT | Boys | 53 | 0 | 1 | 5 | 10 | 10 | 17 | 7 | 3 | |
ICT | Total | 60 | 0 | 1 | 7 | 10 | 14 | 17 | 7 | 4 | |
Leisure and Tourism | Girls | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
Leisure and Tourism | Boys | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Leisure and Tourism | Total | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | |
Maths | Girls | 113 | 6 | 18 | 18 | 31 | 27 | 4 | 6 | 3 | |
Maths | Boys | 119 | 6 | 21 | 14 | 33 | 22 | 7 | 10 | 6 | |
Maths | Total | 232 | 12 | 39 | 32 | 64 | 49 | 11 | 16 | 9 | |
Media Studies | Girls | 23 | 2 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | |
Media Studies | Boys | 18 | 1 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | |
Media Studies | Total | 41 | 3 | 15 | 9 | 9 | 4 | 1 | 0 | 0 | |
Music | Girls | 7 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
CMusic | Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Music | Total | 7 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
Physical Education | Girls | 14 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | |
Physical Education | Boys | 30 | 2 | 3 | 8 | 6 | 7 | 2 | 1 | 1 | |
Physical Education | Total | 44 | 4 | 5 | 12 | 8 | 9 | 3 | 2 | 1 | |
Physics | Girls | 16 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | |
Physics | Boys | 19 | 7 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | |
Physics | Total | 35 | 10 | 7 | 12 | 3 | 2 | 0 | 1 | 0 | |
Product Design | Girls | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Product Design | Boys | 16 | 0 | 2 | 2 | 6 | 1 | 2 | 1 | 2 | |
Product Design | Total | 19 | 1 | 2 | 4 | 6 | 1 | 2 | 1 | 2 | |
Psychology | Girls | 34 | 1 | 5 | 9 | 6 | 6 | 4 | 2 | 1 | |
Psychology | Boys | 19 | 0 | 5 | 4 | 3 | 3 | 0 | 1 | 3 | |
Psychology | Total | 53 | 1 | 10 | 13 | 9 | 9 | 4 | 3 | 4 | |
Religious Education | Girls | 105 | 6 | 6 | 14 | 18 | 20 | 19 | 17 | 5 | |
Religious Education | Boys | 97 | 0 | 3 | 6 | 14 | 16 | 21 | 19 | 18 | |
Religious Education | Total | 202 | 6 | 9 | 20 | 32 | 36 | 40 | 36 | 23 | |
Single Science | Girls | 98 | 2 | 8 | 21 | 38 | 20 | 6 | 3 | 0 | |
Single Science | Boys | 101 | 0 | 3 | 15 | 41 | 27 | 10 | 4 | 1 | |
Single Science | Total | 199 | 2 | 11 | 36 | 79 | 47 | 16 | 7 | 1 | |
Statistics | Girls | 100 | 7 | 23 | 28 | 33 | 9 | 0 | 0 | 0 | |
Statistics | Boys | 102 | 3 | 25 | 25 | 37 | 7 | 4 | 1 | 0 | |
Statistics | Total | 202 | 10 | 48 | 53 | 70 | 16 | 4 | 1 | 0 | |
Textiles | Girls | 35 | 2 | 3 | 12 | 11 | 7 | 0 | 0 | 0 | |
Textiles | Boys | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Textiles | Total | 36 | 2 | 3 | 12 | 12 | 7 | 0 | 0 | 0 |
BTEC/Vocational Qualifications
Subject | Entered | Achieved | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level 1/2 First Award in Hospitality | Girls | 2 | 2 | |||||||
Level 1/2 First Award in Hospitality | Boys | 7 | 7 | |||||||
Level 1/2 First Award in Hospitality | Total | 9 | 9 | |||||||
Level 2 Certificate in Animal Care | Girls | 8 | 8 | |||||||
Level 2 Certificate in Animal Care | Boys | 1 | 1 | |||||||
Level 2 Certificate in Animal Care | Total | 9 | 9 | |||||||
Principle Learning | ||||||||||
Level 1 Hair and Beauty Studies | Girls | 1 | 1 | |||||||
Level 1 Hair and Beauty Studies | Boys | 0 | 0 | |||||||
Level 1 Hair and Beauty Studies | Total | 1 | 1 | |||||||
Level 2 Hair and Beauty Studies | Girls | 13 | 11 | |||||||
Level 2 Hair and Beauty Studies | Boys | 0 | 0 | |||||||
Level 2 Hair and Beauty Studies | Total | 13 | 11 | |||||||
Level 1 in Creative Studies - Craft | Girls | 0 | 0 | |||||||
Level 1 in Creative Studies - Craft | Boys | 30 | 13 | |||||||
Level 1 in Creative Studies - Craft | Total | 30 | 13 | |||||||
Level 2 ECDL Certificate in IT Application Skills | Girls | 1 | 1 | |||||||
Level 2 ECDL Certificate in IT Application Skills | Boys | 3 | 3 | |||||||
Level 2 ECDL Certificate in IT Application Skills | Total | 4 | 4 |